Overview
Product Details
Technical Parameters | ||||||||||||||
Model | Washing heads | Filling heads | Capping heads | capacity(500ml)(B/H) | Motor power(kw) | Dimensions(mm) | Weight(kg) | |||||||
CGF8-8-3 | 8 | 8 | 3 | 2000 | 1.9 | 1900*1420*2000 | 1500 | |||||||
CGF16126 | 16 | 12 | 6 | 4000 | 3.5 | 2450*1800*2400 | 2500 | |||||||
CGF18186 | 18 | 18 | 6 | 7000-8000 | 4.0 | 2650*1900*2400 | 3500 | |||||||
CGF24248 | 24 | 24 | 8 | 10000-12000 | 4.8 | 2900*2100*2400 | 4500 | |||||||
CGF323210 | 32 | 32 | 10 | 12000-15000 | 7.6 | 4100*2000*2400 | 6500 | |||||||
CGF404012 | 40 | 40 | 12 | 15000-18000 | 8.3 | 4550*2650*2400 | 8500 | |||||||
CGF505015 | 50 | 50 | 15 | 20000-22000 | 9.6 | 5450*3210*2400 | 9800 | |||||||
CGF606015 | 60 | 60 | 15 | 22000-25000 | 15 | 5500*3510*2400 | 12000 | |||||||
You also can customize the size according to your requirement,here is only part of sample. |
Zhangjiagang Baiji Machinery CO., Ltd is a company which has specifically manufactured beverage machine for more than 10 years. Our company holds the right of independent import & export, and enjoys a good reputation in national and aboard markets.Our company is specialized in manufacturing carbonated drink production line, mineral water filling labeling and packing machine, pure water filling production line, juice or tea drink hot filling production line, milk filling and packing production line, edible oil filling and capping machine, wine production line. The drink can be PET bottled, 5 gallon barreled, easy open canned, glass bottled and so on.
Our beverage filling equipments export to Japan, Russia, Indonesia, Malaysia and many others countries. Professional is the foundation of an enterprise.