Overview
Product Details
Product Description
Specification
Model | Effective diameter (mm) | Sieve area (m2) | Mesh | Layer | Power(KW) | ||
Vibration motor | Common motor | ||||||
S49-400 | Φ340 | 0.0907 | 2-500 | 1-5 | 0.18 | ------ | |
S49-600 | Φ540 | 0.2289 | 0.25 | 0.75 | |||
S49-800 | Φ730 | 0.4183 | 0.55 | 1.1 | |||
S49-1000 | Φ900 | 0.6359 | 1.1 | 1.5 | |||
S49-1200 | Φ1100 | 0.949 | 1.1 | 1.5 | |||
S49-1500 | Φ1400 | 1.5386 | 1.5 | 2.2 | |||
S49-1800 | Φ1700 | 2.2687 | 4 | 3 | |||
S49-2000 | Φ1886 | 2.7922 | 4 | 3 |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Company Profile
Trading Area
Global