Overview
Product Details
Product Description
Specification
Model | DW-86W50 | DW-86W108 | DW-86W158 | DW-86W208 | DW-86W308 | DW-86W418 |
Capacity | 50 L | 108 L | 158L | 208 L | 308 L | 418 L |
Type | Chest | Chest | Chest | Chest | Chest | Chest |
Door type | Top solid foamed door | Top open foamed door | Top solid foamed door | Top open foamed door | Top open foamed door | Top open foamed door |
Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
Climate class | N/ST | N/ST | N/ST | N/ST | N/ST | N/ST |
Temperature Range | -40℃~-86℃(adjustable) | -40℃~-86℃(adjustable) | -40℃~-86℃(adjustable) | -40℃~-86℃(adjustable) | -40℃~-86℃(adjustable) | -40℃~-86℃(adjustable) |
Isolation thickness | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Evaporator | Copper | Copper | Copper | Copper | Copper | Copper |
Temperature controller | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) |
Alert type | Optional | Optional | Optional | Optional | Optional | Optional |
Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Inside bottom type | Flat bottom | Flat bottom | Step bottom | Step bottom | Step bottom | Step bottom |
Rated input power | 380W | 420W | 450W | 450W | 550W | 650W |
Power consumption | 4.0kwh/24h | 4.40kwh/24h | 5.0kwh/24h | 5.80kwh/24h | 6.20kwh/24h | 7.20kwh/24h |
Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
Net weight | 48 Kg | 58 Kg | 63Kg | 70 Kg | 85 Kg | 100 Kg |
Inner Dimension(mm) | 462x630x785 | 692x462x346 | 692x462x636mm | 842x462x636 | 1192x462x636 | 1450x462x686 |
External dimension (mm) | 672x630x785 | 900x735x855 | 900x735x855 | 1050x735x855 | 1400x735x855 | 1650x735x905 |
Packing dimension(mm) | 730x670x835 | 960x770x890 | 960x770x890 | 1110x770x890 | 1460x770x890 | 1460x770x950 |
Our Advantages
Technical Advantage
Unique single-stage refrigeration technology & design, strong cooling and quick freezing;
With CFC free mixed refrigerants and foaming agent, high efficiency and energy saving; Components: World famous brand SECOP & Embraco compressor, strong cooling ,reliable and long working life;
Famous brand controller: Italian Dixell/KELD temperature controller, high accuracy and with Hi/Low temperature & Sensor fault alarm;
EBM Fan motor is reliable and long working life;
SUS 304 stainless steeel inner, healthy,durable and easy to clean;
Thicker insulation and double door gaskets design proving enough energy saving;
Full copper tube evaporator is durable and avoiding the inner leakage;
Company Profile
Exhibition
Packing & Delivery
Certifications
FAQ
Trading Area
Global