Overview
Product Details
Product Description
Item name : -86 degree horizontal 118L capacity ULT chest deep laboratory freezer
Application:Suitable for use in scientific research, cryogenic test on special materials, blood plasma cryopreservation, low temperatureresistance test on biological materials, vaccines, biological products and military products, etc. Suitable for use in research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, etc.Description:High-efficiency Refrigeration SystemThe environmentally friendly Freon-free refrigerant and high-efficiency enclosed compressor supplied by a famous brand can ensure energy saving and low noise. The condenser installed on the bottom ensures temperature stability and system reliability.High-precision Temperature ControlThe high-precision computerized temperature control system ensures an adjustable temperature within a range from -40 to -86ºC inside the cabinet.Reliable Security SystemThe well-developed audible & visual alarm system (sensor failure alarm, high temperature/low temperature alarm, etc.) makes it safer for storage. The turn-on delay and stopping interval protection function can ensure reliability in running;Human-oriented DesignThe invisible door handle can prevent damage during transportation and save space;The 3 drawers are convenient for separate storage of different types of things and can prevent cross influence among various material.
Model | DW-86W58 | DW-86W118 | DW-86W258 | ||||
External Size(W*D*H)mm | 670*765*1025mm | 1270*795*990mm | 1510*895*1095mm | ||||
Internal Size(W*D*H)mm | 410*410*385mm | 540*400*560mm | 780*500*660mm | ||||
Capacity | 58L | 118L | 258L | ||||
Type | Horizontal type | ||||||
Temp.Range(adjustable) | -60~-86℃,adjustable | -60~-86℃,adjustable | -60~-86℃,adjustable | ||||
Temp. Accuracy | 0.1 ℃ | ||||||
Control System | Microprocessor control, LED Display | ||||||
Audible andVisual Alarm | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, | ||||||
Refrigeration type | Direct refrigeration | ||||||
Refrigerant | HFC Mixture refrigerant | ||||||
Compressor(Secop) | 1set | 1 set | 1 set | ||||
Condenser&Evaporator | Made of copper | ||||||
Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||||
InternalMaterial | 304 stainless steel | ||||||
External Material | Cold-rolled steel with anti-bacteria powder coating | ||||||
Door | lockable door | ||||||
Casters | 4 | 6 | 6 | ||||
Thermostat brand | KELD | KELD | KELD | ||||
Insulation thickness | 150mm | 150mm | 150mm | ||||
Balance Port | 1, φ18mm | 1, φ18mm | 1, φ18mm | ||||
Input power(watt) | 380w | 400w | 550w | ||||
Power Supply | AC110V/220V±10%, 50/60Hz | ||||||
Power consumption | 5.9 kw.h/24h | 7.3kw.h/24h | 8.8kw.h/24h | ||||
Package size (W*D*H)mm | 740*835*1195mm | 1340*865*1160mm | 1580*965*1260mm | ||||
Net/Gross Weight | 83/110kg | 126/165kg | 162/204kg |
Packing & Delivery
Model | DW-85W118 | |||
Packing | One pc with plywood box | |||
Packing Size | 1340*850*1115mm | |||
N.W. | 126kgs | |||
Lead Time | ||||
1-5 PCS | 15 DAYS | |||
6-10 PCS | 25 DSYS | |||
>10 pcs | Need to negotiate |
Company Profie
FAQ
1. Are you factory or trade company? We are a manufacturer with more than 10years’ experience. |
2. Can you provide samples? Yes, sample order is available. |
3. Do you provide OEM Service? Yes. We are a professional MANUFACTURER in this industry. We are providing full solution for OEM clients |
4. How long your delivery? According to your order, generally 25 workdays after confirming all the details. |
5. What are your payment terms? We accept T/T, L/C and other negotiable payment terms. |
6. Do you have any warranty? We offer online technical support, and enough vulnerable spare parts will be delivered with goods together. |
7. Can you make the printing artworks(such as user manual/packing/rating label) in our language? Yes we can. |
Trading Area
Global