Overview
Product Details
Insturment features
Adopting the integrated design of the rack and the display, the appearance is beautiful and generous
The upper and lower light sources can observe opaque, translucent and transparent objects
Using large-field plan eyepieces, large field of view, flat field of view, clear imaging
The display interface is rich, you can use the SD card to take pictures or record videos, and it can also be output synchronously by USB
Observation head | 45°decline,360°rotate,Pupil distance 54---76mm;Bilateral visual adjustment±5 Hinged Trinocular |
Eyepiece | Standard WF10X20,High angle wide angle eyepiece,provide convenience for observers wearing glasses |
Optional eyepiece | WF10X20mm,WF15X15mm,WF20X10mm,WF25X9mm,WF30X8mm |
Magnification | Standard 7X---45X,Optional and auxiliary lenses can be extended to 2.1X---270X,Continuous doubling |
Objective | 0.7X---4.5X Zoom Range,objective magnification ratio 1:6.4,Ensure image alignment |
Auxiliary Lens | 0.3X,0.5X,0.7X,1X,1.5X,2X For option |
Working Distance | 100mm |
Focus arm | 76mm Diameter,32mm pole size |
Base | B1 column type small flat base(Standard),Other base can be selected,See the base series for details |
Illumination | Optional LED Illumination,See LED light source series diagram for details |
Plate | Black/White plate |
Display | 8 inch color monitor,resolution 640*480,OSD menu,with cross-line function |
Digital Camera | 1/3 Sensor chip,800TVL(PAL)OSD menu |
Output Interface | HDMI,VGA Interface |
Magnification | 12.6---81X(Customized magnification is available according to customers'need) |
Function | Real time observation,measurement,storage,photo taking,comparison |
Base bracket | Various base brackets are available,see the detail of the base bracket parts |
Accessories | DC 12V 2A power supply,USB cable,CD-ROM |
Trading Area
Global