Overview
Product Details
Custom camper pop up folding trade show gazebo tents for sale
Product Description
Baikal Tent's Specifications
Item | Tent Size | Carton Size | MOQ | Height | Frame Color | Frame | KGS | CBM |
Steel Tent |
2x2m | 147x20x20cm | 10PCS | 2.05m | White/Black | 30x30x0.6mm | 15 | 0.06 |
2.5x2.5m | 147x20x20cm | 2.05m | 30x30x0.6mm | 19 | 0.08 | |||
2x3m | 147x20x28cm | 2.05m | 30x30x0.6mm | 16 | 0.06 | |||
3x3m | 147x20x20cm | 2.05m | 30x30x0.6mm | 18 | 0.06 | |||
3x4.5m | 147x20x28cm | 2.05m | 30x30x0.6mm | 24 | 0.08 | |||
3x6m | 147x20x36cm | 2.05m | 30x30x0.6mm | 31 | 0.1 | |||
Square 30mm steel tube, with powder painting | ||||||||
Outer leg 30X30X0.6mm, inner leg 25X25X0.6mm, cross bar 13X23X0.6mm | ||||||||
Aluminum Tent | 1.5x1.5m | 147x19x19cm | 10PCS | 2.05m | Silver | 30x30x1.1mm | 9 | 0.05 |
2x2m | 147x19x19cm | 2.05m | 10 | 0.05 | ||||
2x3m | 147x20x27cm | 2.05m | 12 | 0.08 | ||||
2.5x2.5m | 147x19x19cm | 2.05m | 11 | 0.05 | ||||
3x3m | 147x19x19cm | 2.05m | 12 | 0.05 | ||||
3x4.5m | 147x20x27cm | 2.05m | 15 | 0.08 | ||||
3x6m | 147x20x35cm | 2.05m | 21 | 0.4 | ||||
Square 30mm aluminium tube | ||||||||
Outer leg 30X30X1.1mm, inner leg 25X25X1.1mm, cross bar 13X23X1.1mm | ||||||||
Aluminium connectors | ||||||||
Aluminum Tent | 1.5x1.5m | 156x26x26cm | 10PCS | 2.05m | Silver | 40x40x1.2mm | 13 | 0.1 |
2x2m | 156x26x26cm | 2.05m | 15 | 0.1 | ||||
2x3m | 156x26x35cm | 2.05m | 19 | 0.14 | ||||
2.5x2.5m | 156x26x26cm | 2.05m | 16 | 0.1 | ||||
3x3m | 156x26x26cm | 2.05m | 18 | 0.1 | ||||
3x4.5m | 156x26x35cm | 2.05m | 23 | 0.1 | ||||
3x6m | 156x26x45cm | 2.05m | 31 | 0.18 | ||||
4x4m | 200x26x26cm | 2.05m | 24 | 0.13 | ||||
Hexagonal 40mm aluminium tube | ||||||||
Outer leg 40X40X1.2mm, inner leg 36X36X1.2mm, cross bar 13X26X1.1mm | ||||||||
Red push button, adjustable central pole | ||||||||
Please contact the manufacturer to get the lastest tent's information |
Packaging & Shipping
Company Information
Trading Area
Global