Overview
Product Details
Product Description
Specification
Model | DW-60W88 | DW-60W158 | DW-60W418 | DW-60W568 | DW-60W758 | DW-60W1000 |
Capacity | 88L | 158L | 418L | 568L | 758L | 1000L |
Type | Chest | Chest | Chest | Chest | Chest | Chest |
Door type | Top open foamed door | Top solid foamed door | Top open foamed door | Top open foamed door | Top solid foamed door | Top solid foamed door |
Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
Climate class | N/ST | N/ST | N/ST | N/ST | N/ST | N/ST |
Temperature Range | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) |
Isolation thickness | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Evaporator | Copper | Copper | Copper | Copper | Copper | Copper |
Temperature controller | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) |
Alert type | Optional | Optional | Optional | Optional | Optional | Optional |
Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
Rated input power | 200W | 330W | 500W | 580W | 650W | 850W |
Power consumption | 2.8kwh/24h | 4.30kwh/24h | 5.50kwh/24h | 7.00kwh/24h | 7.90kwh/24h | 9.80kwh/24h |
Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
Net weight | 52KG | 63Kg | 100KGS | 120KGS | 150KG | 170KG |
Ineer dimension(mm) | 462x457x395 | 692x462x636 | 1450x462x686 | 1422x592x723 | 1842x592x723 | 1843x834x675 |
External dimension (mm) | 672x735x855 | 900x735x855 | 1650x735x905 | 1632x870x950 | 2052x870x950 | 2000x1000x910 |
Packing dimension(mm) | 730x810x890 | 960x750x890 | 2300x810x950 | 2239x930x1000 | 2140x950x1000 | 2080x1080x960 |
Our Advantages
Technical Advantage
Unique single-stage refrigeration technology & design, strong cooling and quick freezing;
With CFC free mixed refrigerants and foaming agent, high efficiency and energy saving; Components: World famous brand SECOP & Embraco compressor, strong cooling ,reliable and long working life;
Famous brand controller: Italian Dixell/KELD temperature controller, high accuracy and with Hi/Low temperature & Sensor fault alarm;
EBM Fan motor is reliable and long working life;
SUS 304 stainless steeel inner, healthy,durable and easy to clean;
Thicker insulation and double door gaskets design proving enough energy saving;
Full copper tube evaporator is durable and avoiding the inner leakage;
Company Profile
Exhibition
Packing & Delivery
Certifications
FAQ
Trading Area
Global