Overview
Product Details
Product Overviews
2 Horse Straight Load Float-Standard
Model NO. | 2HSL-S | Origin | jinan ,shandong,PRC |
Overall Dimension | 3925*2270*2590mm | Dimension | 3075*1750*2230mm |
Maxmum Internal Dimension of Body | 3050*1700*2155mm | color | single or customized |
Production Capacity | 20Units/Month | shipping | via sea from Qingdao port |
Packing | loading in bulk fixed on the floor of container | payment | T/T 30% deposit in advance ,the balance should be paid against copyof B/L date |
Empty Weight | 1250kg | Max Payload | 1800kg |
MOQ | 3 Units in 1*40'HQ |
Overall Dimension | 3925*2270*2590mm |
Dimension of Body | 3075*1750*2230mm |
Maximum Internal Dimenson of body | 3050*1700*2155mm |
Chassis | hot galvanized RHS(3.5mm-4.0mm) |
Frame | hot galvanized RHS(2.5mm) |
Body | Galvanized iron sheet (1.0mm-1.5mm) |
Roof | glass fibre reinforced plastic 3075*1750mm |
Wheel / Tyre | alloy wheel 185R14C |
Spare wheel | 1,mounted outside |
Suspension | 5 leaf plate spring suspension (400KG/leaf),independent |
Axles | trailer axles |
Brake System | one axle electric brake with break-away systems |
Front Window | 1220*610 polycarbonate wind shield |
Side window | two rectangle(diamond) sliding windows ,one each side |
side door | one |
Tum light | two each side (except tail lights) |
Tail lights | one set |
Horse Divider | soft cushion |
Decorative Front panel | aluminium checkered plate 1.2 mm |
Mudguard | partialy decorate with aluminium checkered plate |
Pedal Plate | decorate with aluminium checkered plate |
Extemal Tie Hooks | four ,two each side |
Jockey Wheel | swing -up jockey wheel |
A kitchen | none |
Roof Vents | two vents |
Saddle Stents | none |
Toolbox | none (optional ) |
Hay Rack | yes horse bay |
Tailgate (upper) | 2020*1065mm,pneumatic spring -loaded |
Tailgate /Ramp Door | 2020*1210mm,pneumatic spring -loaded ,10mm rubber custion |
Horse Area | 10mm rubber floor |
Side Area inner | 6mm rubber cushion |
Taillight Mounting Plate | aluminium checkered plate |
Trading Area
Global