Overview
Product Details
Insturment features
Features1. Support 1080P camera, video, picture preview, dynamic comparison, SD card formatting;2. There are 7 languages to choose from: Simplified Chinese, Traditional Chinese, English, German, French, Japanese, and Korean;3. The image color reproduction is close to the original color;4.10.1 HD 1080P LCD screen;5. Built-in measurement system, up to 20 graphics options;6. Built-in high-definition 1080P camera;7.2.0μm*2.0μm imported sensor;8. It can output both HDMI and USB synchronously
Eyepiece | 0.7X---4.5X Zoom Range,objective magnification ratio 1:6.5 |
Auxiliary Lens | 0.3X,0.5X,0.75X,1X,2X For option |
Magnification | 12X---77X |
Eyepiece | Standard 0.35X |
Objective | 0.7X---4.5X Zoom Range,objective magnification ratio 1:6.4,Ensure image alignment |
Auxiliary Lens | 0.3X,0.5X,0.7X,1X,1.5X,2X For option |
Working Distance | 100mm |
HDMI Cable with Ethernet | HDMI Alloy Plate,Built-in chip,Synchronized output |
Display | 11.6 inch LCD screen |
Function | Real time observation,measurement,storage,photo taking,comparison |
Output interface | HDMI,USB |
Wireless mouse | Logitech |
Illumination | Lens with LED lighting source |
Adapter | Input 100-240V Output 12V/2A |
Outward Size | 260mm(W)X320mm(D)X320mm(H) |
Back to homepagege
Trading Area
Global