Overview
Product Details
rack case
If you are interested in other sizes, please CLICK on the blue font below.
Best cases-19inch server Ushock absorber rack case | |||||
MOULD NUMBER | OUTSIZE(mm) | INSIZE(mm) | 19INCHFORM | COVER/BODY(mm) | ABSORBER |
4UPortable rack case | 590*589*285 | 582*489*194 | 450*483*180 | 70/450 | NO |
4U shockproof case | 864*590*343 | 800*510*243 | 600*483*180 | 90/680 | 8PCS |
1092*686*422 | 1006*610*322 | 800*483*225 | 45/916 | 8PCS | |
6UPortable rack case | 590*589*374 | 582*489*283 | 450*483*270 | 70/450 | NO |
6Ushockproof case | 864*590*432 | 800*510*332 | 600*483*270 | 90/680 | 8PCS |
8Ushockproof case short | 700*590*521 | 640*510*421 | 600*483*359 | 62/516 | 8PCS |
8Ushockproof case | 864*590*521 | 800*510*421 | 600*483*359 | 90/680 | 8PCS |
10Ushockproof case | 864*590*610 | 800*510*510 | 600*483*448 | 90/680 | 8PCS |
11Ushockproof case | 864*590*699 | 800*510*599 | 600*483*492 | 90/680 | 8PCS |
12Ushockproof case | 970*604*710 | 880*554*640 | 680*483*534 | 100+850 | 8 |
14Ushockproof case | 864*590*788 | 8045*10*690 | 600*483*265 | 100+850 | 8 |
16Ushockproof case | 1085*607*900 | 1015*527*800 | 680*483*715 | 45+925 | 8PCS |
Detail description
Company Information
Q1: Are you factory or trade company? A1: We are factory. To Check Our Company Profile.
Q2: What the exactly address of your factory? A2: No. 18, Shangyu Road, Xinbang Town, Songjiang District, Shanghai, China (Mainland) .
Q3: Warranty terms of your case? A3: life time warranty.
Q4: Will you provide sample case? A4: Yes.
Q5: How long time is your delivery time? A5: Generally CASE 2-7days can send, customized case need depends the design.
Q6: Can you accept OEM orders? A6: Yes, with professional design team, OEM orders are highly welcome.
Trading Area
Global