Overview
Product Details
Products Description
Oxygen production (Nm³/H) | 50 |
Effective gas consumption(Nm³/min) | 11.7 |
Air compressor reference(KW/Nm³/min) | 75/13.1 |
Inlet diameter (DN/mm) | 50 |
Outlet diameter (DN/mm) | 32 |
Oxygen buffer tank (m³) | 2 |
PSA oxygen generator | ||||||||||||
model | Oxygen production(Nm³/H) | Effective gas consumption(Nm³/min) | Air compressor reference(KW/Nm³/min) | Inlet diameter(DN/mm) | Outlet diameter(DN/mm) | Oxygen buffer tank(m³) | ||||||
QTO-1 | 1 | 0.4 | 6/0.7 | 0.3 | ||||||||
QTO-3 | 3 | 0.7 | 7.5/1.1 | 25 | 15 | |||||||
QTO-5 | 5 | 1.2 | 7.5/1.1 | 25 | ||||||||
QTO-8 | 8 | 1.8 | 15/2.4 | |||||||||
QTO-10 | 10 | 2.4 | 15/2.4 | 25 | ||||||||
QTO-12 | 12 | 2.8 | 18/3.0 | |||||||||
QTO-15 | 15 | 3.5 | 22/3.6 | 32 | 0.6 | |||||||
QTO-20 | 20 | 4.7 | 30/5.0 | 32 | ||||||||
QTO-24 | 24 | 5.6 | 37/6.1 | 1 | ||||||||
QTO-30 | 30 | 7.0 | 45/8.0 | 40 | 32 | |||||||
QTO-40 | 40 | 9.3 | 55/9.8 | 50 | ||||||||
QTO-50 | 50 | 11.7 | 75/13.1 | 50 | 2 | |||||||
QTO-60 | 60 | 14 | 90/16.8 | 65 | 40 | |||||||
QTO-70 | 70 | 16.3 | 90/16.8 | 65 | ||||||||
QTO-80 | 80 | 18.7 | 110/20 | 65 | ||||||||
QTO-90 | 90 | 21 | 132/23.2 | 80 | 3 | |||||||
QTO-100 | 100 | 23.4 | 132/23.2 | 80 | 50 |
COMPANY PROFILE
OUR CERTIFICATION
PRODUCTION PROCESS
FACTORY PICTURES
OUR ADVANTAGE
PACKING AND SHIPPING
SUPPORT & FAQ
Trading Area
Global