Overview
Product Details
Factory Supply 3kw UV Ballast Transformer EPS Electronic Power Supply 6kw 10kw for UV Lamp 8kw UVA Lamp UV Printer Machine
Part of popular parameters to your reference .If all of them don't meet your demand ,contact with us
No. | Input Voltage(v) | Output Voltage | Output Current | Output Power | Adjustment Range | Size | Weight(kg) |
1 | 220 | 125 | 8 | 1K | 5%-100% | 325*132*172 | 5 |
2 | 220 | 150 | 13 | 2K | 5%-100% | 360*135*172 | 5 |
3 | 220 | 250 | 8 | 2K | 5%-100% | 360*135*172 | 5.5 |
4 | 380 | 300 | 10 | 3K | 5%-100% | 360*160*215 | 5.8 |
5 | 380 | 600 | 5 | 3K | 5%-100% | 360*160*215 | 6 |
6 | 380 | 600 | 6.6 | 4K | 5%-100% | 360*160*215 | 6.2 |
7 | 380 | 900 | 6.8 | 6K | 5%-100% | 333*202*202 | 8.8 |
8 | 380 | 1200 | 6.6 | 8K | 5%-100% | 370*195*220 | 11.2 |
9 | 380 | 1500 | 6.6 | 10K | 5%-100% | 391*198*220 | 11.4 |
10 | 380 | 1500 | 8 | 12K | 5%-100% | 391*198*220 | 11.4 |
11 | 380 | 1800 | 9.5 | 17K | 5%-100% | 490*280*239 | 19 |
12 | 380 | 2500 | 8.8 | 22K | 5%-100% | 490*280*239 | 21 |
13 | 380 | 2500 | 10 | 25K | 5%-100% | 490*280*239 | 23 |
14 | 380 | 2500 | 12 | 30K | 5%-100% | 490*280*239 | 25 |
Except power supply ,traditional copper transformer was also invented and made by our own team
We have more than thirty years of experience about it .Our transformers are very famous with it's long time working time (more than 5years)
We are also a professional manufacturer for UV lamp,UV lamp reflectors ,from our factory ,you can get the full set UV system products . Cooperation with us ,clients don't need spend much time and effort on finding other parts in the multifarious network,we really can help you save time and money .
After-Sales Service
Focus on every detail to ensure the best quality presented to our customers, and every production process is strictly controlled. Each item has its warranty period which protect customers profit, within this period you can get replacement for free.
In case of quality discrepancy, claim should be lodged by the buyer within warranty period; and you will get replacement together with quality survey reports to make sure this kind problems will be solved for good.
In case of package discrepancy( glass tube broken), claim should be lodged immediately on the arrival of goods;
In case of quantity discrepancy , claim should be lodged after the arrival of goods.