Overview
Product Details
Recommend Products
Products Display
Product Description
The Dino-Lite Premier AF3113T is a general-purpose model made with quality, providing fluid live-preview as well as wireless adapting capability. By attaching with WF-20 Wi-Fi streamer, the AF3113T could be transformed to a wireless microscope for mobile or wireless usage.
Main Feature
VGA resolutionThe CMOS image sensor transmits 640x480 resolution with up to 60fps.
Adaptable interfaceThe adaptable interface provides the flexibility of transforming Dino-Lite into a wireless microscope when attaching with WF-20.
Adjustable LED intensityThe LED intensity could be adjusted within 6 levels for providing further illumination flexibility.
MicroTouch buttonThe touch-sensitive button allows to capture image or to record video with a single tap.
Scroll Lock
The scroll lock ensures the focus knob staying at the desired focus or magnification position without worry of unintentional movement.
Information about working distance and field of view
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
M | WD | FOV (x) | FOV (y) | DOF |
20 | 51.7 | 21 | 15.7 | 8.02 |
30 | 24.1 | 14 | 10.5 | |
40 | 11 | 10.5 | 7.9 | |
50 | 3.8 | 8.4 | 6.3 | 1.95 |
55 | 0.6 | 7.4 | 5.2 | |
215 | 0.6 | 1.9 | 1.3 | |
220 | 1.7 | 1.8 | 1.3 |
Technical Data
Model | AF3113T Dino-Lite Premier |
Interface | USB 2.0 |
Product Resolution | VGA (640x480) |
Magnification | 20x~55x, 220x |
Frame Rate | 30fps in VGA, YUY260fps in VGA, MJPEG |
Saving Format | ImageDinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNMDinoXcope: PNG, JPEGVideoDinoCapture2.0: WMV, FLV, SWFDinoXcope: MOV |
Lighting | 8 white LEDs |
Microtouch | Yes |
Operating System Supported | Windows XP, Vista, 7, 8, 10Mac OS 10.12 ~ 10.14 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 11.5cm (H) x 3.2cm (D) |
Unit Weight | 105g |
Color | Grey: AF3113T / White: AF3113T(W) |
Trading Area
Global