PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications

PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications

$1.16/Kilogran
Place of Origin
China
Shipping
Air Freight, Ocean Freight, Land Freight

Product Description

Overview

brand
Junteng
density
one point one two five
content
99%
Is it a hazardous chemical
no
CAS
25322-68-3
weight
230kg
boiling point
250 ℃
producing area
Shandong
molecular weight
six hundred and ninety-seven point six one one
Executive standards
National standard
Storage conditions
8 ℃
Imported or not
no
melting point
66 ℃
Featured Services
Negotiate shipment
packing
Drum
Shelf life
2 years

Product Details

PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications
PEG200 400 600 800 4000 6000 8000 polyethylene glycol series with complete specifications

Trading Area

Global

Quotation

Name
Company
Phone
Email Address
Requirements
Quotation
Messages