Overview
Product Details
CE excellent quality self locking nylon cable tie, tie wrap label
Self-locking Nylon Cable Ties
Usage | Locking head nylon cable ties are perfect to permanently secure items in place |
Feature | Acid, Erosion Resistant, Good Insulation and not apt to age |
Color | Natural(or white,standard color), UV Black, Colorful |
Operating Temperature | -40℃ to 85℃ |
Package | default package:100pcs/bag, your request is also welcomed |
certificate | ROHS,REACH |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Shipping port | Ningbo or ShangHai |
Delivery Time: | 1.By Express: 4-5 Working days by special offer |
2.By Air: 7 Working days at appointed airport | |
3. By Sea: 20-25 Working days at appointed port |
Diagrammatic Drawing of Nylon Cable Tie
Self-locking Nylon Cable Ties Sizes
ITEM.NO. | L | W(mm) | Bundle diameter E(mm | Min.loop tensile strength | ||
INCH | MM | LBS | KGS | |||
ZDS-2.5×100 | 4" | 100 | 2.5 | 2/22 | 18 | 8 |
ZDS-2.5×120 | 4 3/4" | 120 | 2.5 | 2-30 | 18 | 8 |
ZDS-2.5×150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
ZDS-2.5×160 | 6 1/4" | 160 | 2.5 | 2-40 | 18 | 8 |
ZDS-2.5×200 | 8" | 200 | 2.5 | 2-50 | 18 | 8 |
ZDS-3.6×100 | 4" | 100 | 3.5 | 2/22 | 40 | 18 |
ZDS-3.6×120 | 4 3/4" | 120 | 3.5 | 3/30 | 40 | 18 |
ZDS-3.6×150 | 6" | 150 | 3.5 | 3-35 | 40 | 18 |
ZDS-3.6×180 | 7" | 180 | 3.5 | 3-42 | 40 | 18 |
ZDS-3.6×200 | 8" | 200 | 3.5 | 3-50 | 40 | 18 |
ZDS-3.6×250 | 10" | 250 | 3.5 | 3-65 | 40 | 18 |
ZDS-3.6×280 | 11" | 280 | 3.5 | 3-70 | 40 | 18 |
ZDS-3.6×300 | 11 5/8" | 300 | 3.5 | 3-80 | 40 | 18 |
ZDS-3.6×370 | 14 1/2" | 370 | 3.5 | 3-102 | 40 | 18 |
ZDS-4.8×120 | 4 3/4" | 120 | 4.5 | 3/24 | 50 | 22 |
ZDS-4.8×160 | 6" | 120 | 4.8 | 3/24 | 50 | 22 |
ZDS-4.8×180 | 7" | 180 | 4.8 | 3-42 | 50 | 22 |
ZDS-4.8×200 | 8" | 200 | 4.8 | 3-50 | 50 | 22 |
ZDS-4.8×250 | 10" | 250 | 4.8 | 3-65 | 50 | 22 |
ZDS-4.8×280 | 11" | 280 | 4.8 | 3-70 | 50 | 22 |
ZDS-4.8×300 | 7 8/5" | 300 | 4.5 | 3-82 | 50 | 22 |
ZDS-4.8×350 | 13 3/4" | 350 | 4.5 | 3-90 | 50 | 22 |
ZDS-4.8×380 | 15" | 380 | 4.8 | 3-102 | 50 | 22 |
ZDS-4.8×400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 |
ZDS-4.8×430 | 17" | 430 | 4.8 | 3-110 | 50 | 22 |
ZDS-4.8×450 | 17 3/4" | 450 | 4.8 | 3-130 | 50 | 22 |
ZDS-4.8×500 | 19 11/16" | 500 | 4.8 | 3-150 | 50 | 22 |
ZDS-7.6×150 | 6" | 150 | 7.0 | 3-33 | 85 | 38 |
ZDS-7.6×200 | 8" | 200 | 7.8 | 3-50 | 85 | 38 |
ZDS-7.6×250 | 10" | 250 | 7.0 | 4-63 | 120 | 55 |
ZDS-7.6×300 | 11 5/8" | 300 | 7.0 | 4-82 | 120 | 55 |
ZDS-7.6×350 | 13 3/4" | 350 | 7.0 | 4-90 | 120 | 55 |
ZDS-7.6×370 | 14 1/4" | 370 | 7.0 | 4-98 | 120 | 55 |
ZDS-7.6×400 | 15 3/4" | 400 | 7.0 | 4-105 | 120 | 55 |
ZDS-7.6×450 | 17 3/4" | 450 | 7.0 | 4-118 | 120 | 55 |
ZDS-7.6×500 | 19 11/16" | 500 | 7.0 | 4-450 | 120 | 55 |
ZDS-7.6×550 | 29 9/16" | 750 | 7.0 | 4-220 | 120 | 55 |
ZDS-9×450 | 17 3/4" | 450 | 9.0 | 4-118 | 175 | 80 |
ZDS-9×550 | 21 1/16" | 550 | 9.0 | 8-160 | 175 | 80 |
ZDS-9×600 | 21 1/16" | 650 | 9.0 | 8-190 | 175 | 80 |
ZDS-9×650 | 25 9/16" | 600 | 9.0 | 8-190 | 175 | 80 |
ZDS-9×700 | 27 1/2" | 700 | 9.0 | 10-205 | 175 | 80 |
ZDS-9×760 | 30" | 760 | 9.0 | 10-225 | 175 | 80 |
ZDS-9×800 | 36 1/4" | 920 | 9.0 | 10-265 | 175 | 80 |
ZDS-9×900 | 36 1/4" | 920 | 9.0 | 10-265 | 175 | 80 |
ZDS-9×1020 | 40 1/6" | 1020 | 9.0 | 10-295 | 175 | 80 |
ZDS-9×1210 | 47 3/4" | 1210 | 9.0 | 10-340 | 175 | 80 |
ZDS-12×650 | 25 9/16" | 650 | 12.0 | 14-190 | 250 | 114 |
Q: Are you a factory or tranding company?
A:We are a factory, we can guarantee our price is first-hand, very cheap and competitive.
Q. How about the samples?
A:We can provide free sample.
Q: What’s the MOQ?
A:No MOQ for default packing.
Q: Which certification do you have?
A:We have passed ROHS and CE,you can contact us to get it.
Q.:Could i put my logo on it?and if i want to get a different packing?
A:Sure,and we try our best to help you get the packing you want.
Q: And if we have an urgent order, it needs to be shipped within one or two weeks, can you do it?
A:Without affecting our normal production, 50 to 400 cartons of goods can be done.