Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable

Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable

$0.39/Meter
Place of Origin
China
Shipping
Air Freight, Ocean Freight, Land Freight

Product Description

Overview

brand
NAN Nanyang Cable
purpose
Power transmission
Number of cores
Grade 14
colour
Black, # 000000
Insulation thickness
seven
Processing customization
yes
Outer diameter of wire
thirty
Core wire material
Oxygen free copper
material quality
Oxygen free copper, woven shielding
model
YJV flame-retardant copper core ZC-V V, etc
product
Copper core control cable
Transportation method
Automobile transportation
Sellable region
nationwide
tensile strength
moderate
Applicable scope
Industrial/Corporate/Commercial/Household

Product Details

Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable
Nanyang cable RVV copper core cable 2 3 4 5 core 0.5 0.75 1 1.5 2.5 square meter soft copper cable

Trading Area

Global

Quotation

Name
Company
Phone
Email Address
Requirements
Quotation
Messages