Overview
Product Details
Specification
Model | BD/BC-200 | BD/BC-300 | BD/BC-388 | BD/BC-468 | BD/BC-568 |
Capacity | 200 L | 300L | 388 L | 468 L | 568 L |
Climate class | N/T | N/T | N/T | N/T | N/T |
Temperature | -18oC to -24oC | -18oC to -24oC | -18oC to -24oC | -18oC to -24oC | -18oC to -24oC |
Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rated input power | 128W | 270W | 270 W | 300 W | 300 W |
Power consumption | 1.20 kwh/24h | 1.23kwh/24h | 2.20 kwh/24h | 2.50 kwh/24h | 2.50 kwh/24h |
Refrigerant | R600a/134a | R134a | R134a | R134a | R134a |
Interior lamp | Optional | Optional | Optional | None | None |
Condenser type | Inside or outside | Inside or outside | Inside or outside | Inside or outside | Inside |
Door type | one | one | One/Double | Double | Double |
Inside sliding glass door | Optional | Optional | None | None | None |
Net /Gross weight | 40/44 Kg | 50/55 Kg | 67/72 Kg | 72/78 Kg | 79/85 Kg |
External dimension (mm) | 831×610×850 | 1115×610×850 | 1410x642x850 | 1600×642×850 | 1885×642×850 |
Packing dimension(mm) | 887x692x870 | 1160x692x870 | 1490x760x870 | 1690x760x870 | 1975x750x920 |
Loading quantity | 128pcs/40'HQ | 100 pcs/40'HQ | 70pcs/40'HQ | 62pcs/40'HQ | 53pcs/40'HQ |
Product Description
Company Profile
Exhibition
Certifications
FAQ
Trading Area
Global