Overview
Product Details
32 inch 1920 * 1080 TFT LCD module screen with LVDS interface display and IPS viewing angle panel
Why Choss Us
Product Description
ITEM | STANDARD VALUES | UNITS |
LCD type | 32’’TFT | -- |
Dot arrangement | 1920 * 1080 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | Transmission / Normally Bleck | -- |
Gray Scale Inversion Direction | -- | |
Eyes Viewing Direction | ALL | -- |
Driver IC | -- | |
Module size | 725.2(H) x 422.7 (V) x 14.4 (T) | mm |
Active area | 698.4(H) x 392.85(V) | mm |
Dot pitch | mm | |
Interface | -- | |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | 4 White LED | -- |
Weight | TBD | g |
Product Catalog
About Us
Trading Area
Global