Overview
Product Details
Product Description
Specification
Model | DW-45L328 | DW-45L400 | DW-45L550 | DW-45L638 | DW-45L750 | DW-45L938 |
Capacity | 328 L | 400 L | 550 L | 638 L | 750 L | 938 L |
Type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
Isolation thickness | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Temperature Range | -25℃~-45℃ | -25℃~-45℃ | -25℃~-45℃ | -25℃~-45℃ | -25℃~-45℃ | -25℃~-45℃ |
Electronic controller with temperature display | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD |
Condenser | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling |
Evaporator | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube |
Inside liner | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Inside door | Yes | Yes | Yes | Yes | Yes | Yes |
Lock & Key | Optional | Optional | Optional | Optional | OPtional | OPtional |
Rated input power | 330W | 350W | 380W | 450W | 480W | 520W |
Power consumption | 3.5kwh/24h | 3.8kwh/24h | 4.3kwh/24h | 4.8kwh/24h | 5.5kwh/24h | 6.5kwh/24h |
Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
Compressor(Danfoss or Embraco) | Single | Single | Double | Double | Double | Double |
Net /Gross weight | 165 Kg/200KG | 180 Kg/215KG | 195 Kg/235KG | 215 Kg/250KG | 280 Kg/330KG | 320 Kg/380KG |
Inner Dimension (mm)(W*D*H) | 500x500x1300 | 500x600x1300 | 600x700x1300 | 700x700x1300 | 890x620x1300 | 1000x700x1300 |
External dimension (mm)(W*D*H) | 760*765*1975 | 760*865*1975 | 860*965*1975 | 960*965*1975 | 1150*885*1975 | 1260*965*1975 |
Packing dimension(mm) | 880*880*2100 | 880*980*2100 | 980*1080*2100 | 1080*1090*2100 | 1260*1045*2100 | 1380*1085*2100 |
Applications:
The freezer equipment is used for low temperature storage of biological samples, organ specimens, relative materialsand reagents at laboratory,Also for low temperature test of electronic component and chemical materials in Industrial sectors;Some also used for low temperature storage of deep seafood such as tuna fish, swordfish, sea fishing, etc.
Technical Advantage
Unique single-stage refrigeration technology & design, strong cooling and quick freezing;With CFC free mixed refrigerants and foaming agent, high efficiency and energy saving; Components: World famous brand SECOP & Embraco compressor, strong cooling ,reliable and long working life; Famous brandcontroller: Italian Dixell/KELD temperature controller, high accuracy and with Hi/Low temperature & Sensor fault alarm; EBM Fan motor is reliable and long working life; SUS 304 stainless steel inner, healthy,durable and easy to clean; Thicker insulation and double door gaskets design proving enough energy saving; Full copper tube evaporator is durable and avoiding the inner leakage;
Details Images
Company Profile
Exhibition
Sample Room
Certifications
FAQ
Trading Area
Global