Overview
Product Details
Model | C200 | C300 | C400 | C500 | C600 | C800 | |||||
External Size (mm) | 650*850*1650 | 700*850*1650 | 800*900*1650 | 900*1050*1650 | 1300*1600*1650 | 1300*1800*1650 | |||||
Marble Size (mm) | 450*320 | 450*350 | 550*450 | 700*600 | 800*700 | 1000*800 | |||||
Glass Size (mm) | 300*200 | 330*230 | 430*330 | 530*430 | 700*600 | 800*600 | |||||
Campaign Range | X:200mm Y:100mm | X:300mm Y:200mm | X:400mm Y:300mm | X:500mm Y:400mm | X:600mm Y:500mm | X:800mm Y:600mm | |||||
Weight (kg) | 250 | 330 | 500 | 720 | 2000 | 2600 | |||||
Focusing Range | 200mm (Z Axis) | ||||||||||
Optical system | V-TECH high-resolution color CCD1/3 inch 650TVL Automatic zoom Coaxial navigation Lens magnification;0.7-4.5X; distance:90mm Video magnification:25-230x(19 inch widescreen display); Display resolution:0.0001mm 3D images accurate auto measured software | ||||||||||
Linear Accuracy | X,Y Linear Accuracy:3+L/250 ,X-Y vector Accuracy:3+L/200; Z≤5um (standard checking) (L means measured length, unit: mm) | ||||||||||
Lighting System | Controllable: LED six circles eight octants (thirty-two phase) ring surface light + coaxial epi-illumination + parallel back light in the bottom | ||||||||||
Power equipment | 220V(AC) 50HZ |
Back to homepagege
Trading Area
Global