Overview
Product Details
Excavator hydraulic quick coupler double lock quick hitch Tilt quick hitch
Performance Parameter | |||
Model | Unit | BY-TH06 | BY-TH08 |
Length | Mm | 700 | 700 |
Height | Mm | 890 | 890 |
Width | Mm | 400 | 400 |
Pin to Pin Center Distance | Mm | 390 | 465 |
Pin Diameter | Mm | 65 | 80 |
Rotation Angle | degrees | 90 | 90 |
Forearm Open Width | Mm | 290 | 360 |
Cylinder Rotation Angle | degrees | +/-45 | +/-45 |
Weight | Kg | ||
Working Pressure | Kg/cm2 | 250 | 250 |
Suitable Excavator | Ton | 9-18 | 16-25 |
Trading Area
Global