Overview
Product Details
Specification
Model | DW-60W108 | DW-60W158 | DW-60W208 | DW-60W308 | DW-60W418 | DW-60W468 | DW-60W568 |
Capacity | 108L | 158L | 208L | 308L | 418L | 468L | 568L |
Type | Chest | Chest | Chest | Chest | Chest | Chest | Chest |
Door type | Top open foamed door | Top solid foamed door | Top open foamed door | Top open foamed door | Top open foamed door | Top open foamed door | Top open foamed door |
Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
Climate class | N/ST | N/ST | N/ST | N/ST | N/ST | N/ST | N/ST |
Temperature Range | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) | -25℃~-65℃(adjustable) |
Isolation thickness | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Evaporator | Copper | Copper | Copper | Copper | Copper | Copper | Copper |
Temperature controller | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) |
Alert type | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Inside bottom type | Flat bottom | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
Rated input power | 300W | 330W | 350W | 450W | 500W | 500W | 580W |
Power consumption | 3.80kwh/24h | 4.30kwh/24h | 4.80kwh/24h | 5.20kwh/24h | 5.50kwh/24h | 6.50kwh/24h | 7.00kwh/24h |
Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
Net weight | 58 Kg | 63Kg | 70 Kg | 85 Kg | 100KGS | 110KGS | 120KGS |
Ineer dimension(mm) | 692x462x346 | 692x462x636 | 842x462x636 | 1192x462x636 | 1450x462x686 | 1224x620x667 | 1422x592x723 |
External dimension (mm) | 900x735x855 | 900x735x855 | 1050x735x855 | 1400x735x855 | 1650x735x905 | 1400x870x910 | 1632x870x950 |
Packing dimension(mm) | 960x750x890 | 960x750x890 | 1110x750x890 | 1460x750x890 | 2300x810x950 | 1460x880x950 | 2239x930x1000 |
Product Description
Company Profile
Exhibition
Packing & Delivery
Certifications
FAQ
Trading Area
Global