Overview
Product Details
Application:PipesTransparent packagingHouseware / household products/ household appliancesFruit boxBeverage bottleMicrowave cookerWater bottleDetergent bottleHomopolymer&CopolymerVirgin&Recycled PP granules:(1)Injection or extrcsion grade , (2)Used for bags,plastic toy,container and bottles. (3)Good quality.
Product Description | Glass Fiber Reinforced PP Material |
Product Grade | Injection Molding Grade |
Appearance | Natural Pellet |
Item | Typical Characteristic | Typical Characteristic | Testing Standard |
Density | 1.01 g/cm3 | 1.07 g/cm3 | ASTM D-792 |
Glass Fiber | 10% | 20% | --- |
Molding Shrinkage | 0.6-0.9 % | 0.5-0.8 % | ASTM D-955 |
Tensile Strength | 55 MPa | 65 MPa | ASTM D-638 |
Flexural Strength | 70 MPa | 85 MPa | ASTM D-790 |
Rockwell hardness | 100R | 100R | --- |
Flexural Modulus | 2600 MPa | 3000 MPa | ASTM D-790 |
Izod Impact Strength | 29 KJ/m2 | 7.5 KJ/m2 | ASTM D-256 |
Heat Deflection Temperature | 145 ℃ | 147 ℃ | ASTM D-648 |
Trading Area
Global