Overview
Product Details
Cost-effective carbon steel tube type double pipe heat exchanger price
Product Description
“Superior quality level is persistence”
We always focus on quality control and our well trained QC team must 100% test each product regardless of big or small orders.
DONGXU tube heat exchanger features small volume, high heat transfer coefficient, light weight and energy saving. It is widely used in various industries, such as lubrication system, plastic machinery, air compressor, refrigeration system, hydraulic system, power generation equipment and oil, chemical, metallurgy, gas separation system and textile industry.
Model NO. | A | C | B | R | G | F |
DC-303 | 310 | 55 | 152 | 89 | 1" | 3/4" |
DC-304 | 382 | 224 | ||||
DC-305 | 454 | 296 | ||||
DC-306 | 526 | 368 | ||||
DC-307 | 598 | 440 | ||||
DC-308 | 670 | 60 | 512 | |||
DC-309 | 742 | 584 | ||||
DC-310 | 814 | 656 | ||||
DC-311 | 886 | 728 | ||||
DC-312 | 958 | 800 | ||||
DC-406 | 345 | 160 | 114 | 1¼" | 3/4" | |
DC-407 | 397 | 212 | ||||
DC-408 | 469 | 284 | ||||
DC-409 | 525 | 340 | ||||
DC-410 | 569 | 384 | ||||
DC-411 | 613 | 428 | ||||
DC-413 | 685 | 500 | ||||
DC-414 | 725 | 540 | ||||
DC-415 | 757 | 572 | ||||
DC-417 | 895 | 710 | ||||
DC-418 | 901 | 716 | ||||
DC-419 | 973 | 788 | ||||
DC-421 | 1045 | 860 | ||||
DC-426 | 1249 | 1064 | ||||
DC-514 | 502 | 70 | 270 | 140 | 1½" | 1" |
DC-518 | 638 | 406 | ||||
DC-522 | 746 | 514 | ||||
DC-526 | 854 | 622 | ||||
DC-530 | 962 | 730 | ||||
DC-534 | 1070 | 838 | ||||
DC-538 | 1178 | 946 | ||||
DC-542 | 1286 | 1054 | ||||
DC-546 | 1394 | 1162 | ||||
DC-550 | 1502 | 1270 | ||||
DC-640 | 825 | 110 | 570 | 168 | 2" | 1¼" |
DC-650 | 975 | 720 | ||||
DC-660 | 1125 | 870 | ||||
DC-670 | 1295 | 1040 | ||||
DC-680 | 1455 | 1200 | ||||
DC-690 | 1615 | 1360 | ||||
DC-6100 | 1785 | 1530 |
Application
One-Stop Sourcing
Trading Area
Global