Overview
Product Details
Specification
Slim Upright Beverage Display Cooler Glass Door Fridge Refrigerator SC-105B
Capacity: 105L Cooling: by compressor;
Temperature Range: 0-10℃; Refrigerant:R134a/68g;
Voltage: 220-240V~/50Hz/60Hz OrAC110V/60Hz; Input power: 105W;
Power consumption: 1.2kW•h/24h;
Climate class: N/ST
Shelf:5-7 layers adjustable;
Inside: LED striplamp; Two sides sticker optional;
Cabinet Color: White or Black;
N.W./G.W.: 54KGS/58KGS;
Product size: 360*385*1860MM
Interior size: 280*280*1325MM (WxDxH)
Packing Dimension: 456*461*1959mm
Model | SC-25L | SC-42L | SC-55L | SC-80L | SC-105B |
Climatic Class | N | N | N | N | N |
Storage Temperature(°C) | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 |
Anti-shock Protection Class | I | I | I | I | I |
Capacity (L) | 25 | 42 | 55 | 80 | 105 |
Rated Voltage (V) | 110V~240V | 110V~240V | 110V~240V | 110V~240V | 110V~240V |
Rated Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Top lamp max power | 8W | 8W | 8W | 8W | LED strip on door |
Power (W) | 82W | 82W | 82W | 94W | 105W |
Power consumption | 0.7kw.h/24h | 0.7kw.h/24h | 0.85kw.h/24h | 1.0kw.h/24h | 1.20kw.h/24h |
Refrigerant /charging (g) | R600a/18g | R600a/22g | R600a/26g | R600a/ 32g | R600a |
Net/Gross Weight (kg) | 16/17.5 | 20/22 | 23/25 | 29/32 | 54/58 |
Sticker for sides and canopy | Optional | Optional | Optional | Optional | Optional |
Interior size (WxDxH) | 260x225x373 | 330x275x465 | 350x325x515 | 370x325x650 | 280×280×1325 |
External size(mm) | 330x355x610 | 400x415x733 | 420x460x793 | 460x470x933 | 360x385x1860 |
Packing Dimension(mm) | 381x391x664 | 484x464x782 | 504x529x842 | 542x539x982 | 456x461x1959 |
Loading Quantity | 270 pcs/20'GP | 180 pcs/20'GP | 88 pcs/20'GP | 80 pcs/20'GP | 60 pcs/20'GP |
558 pcs/40'GP | 360 pcs/40'GP | 184 pcs/40'GP | 176 pcs/40'GP | 125 pcs/40'GP | |
710 pcs/40'HQ | 360 pcs/40'HQ | 276 pcs/40'HQ | 176 pcs/40'HQ | 125 pcs/40'HQ |
Product Description
Details Images
Company Profile
Exhibition
Sample Room
Certifications
FAQ
Trading Area
Global