Overview
Product Details
Parameters of nylon
MC Nylon Main Physical-Mechanical Properties
No | Item | Unit | MC |
1 | density | G/CM3 | 1.15 |
2 | Hardness | Rocwell | R120 |
3 | Tensile strength | Mpa | 82 |
4 | elongation | % | 36 |
5 | Modulus of elasticity (compression) | Mpa | 2.8 |
6 | The bending strength | Mpa | 116 |
7 | The compression strength | MPa | 112 |
8 | The impact strength | Kg-cm/cm | 3.5 |
9 | Bibulous rate | % | 1 |
10 | Crystallinity | % | 50 |
11 | Coefficient of friction (for steel) | 10-4/C | 0.32 |
12 | Dielectric constant | 1000Hertz | 3.4 |
Trading Area
Global