Overview
Product Details
Product Description
ITEM | SPECIFICATION | ||||||
Display Area | 216.576 (H) x 135.36 (V) (mm) (10.1-inch diagonal) | ||||||
Number of Pixels | 1920×RGB (3) ×1200 | ||||||
Pixel Pitch | 0.1128 (H) × 0.1128 (V) (mm) | ||||||
Color Pixel Arrangement | RGB vertical stripe | ||||||
Display Mode | HFFS | ||||||
Number of colors | 16,7771216 | ||||||
Interface Signal | LVDS | ||||||
Gamut | 50% (Typ) | ||||||
Response Time | 30ms (Typ) / 40ms (Max) | ||||||
Surface Treatment | HC-LR | ||||||
Viewing Angle | 80°、80° / 80° 、80° (Min) 89°、89° /89° 、89° (Typ.) | ||||||
Brightness | 350 cd/m2 (Center)(Typ) | ||||||
Uniformity | 9point:75%(min) | ||||||
Consumption of Power | 6.5(Max) | ||||||
Module Size | 227.72(W)x148.65(H)x2.25(D)(mm)(Typical)(w/oPCB) | ||||||
Module Weight | 150g(Typ) |
Recommend Products
Company Profile
Our Advantages
Factory Show
Professional Equipment
FAQ
Trading Area
Global