201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe

201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe

$2.34 - 2.40/Kilogran
Place of Origin
China
Shipping
Air Freight, Ocean Freight, Land Freight

Product Description

Overview

brand
Hede Chuang
material quality
201/304/316
specifications
50 * 0.8-5.0
Processing customization
yes
Weighting method
Accounting
Production method
Welded steel pipe
Production process
Cold rolled tube
Section shape
Circular tube
Connection method
Welding type
purpose
Construction engineering, mechanical equipment
length
6 meters
tensile strength
500MPa~590MPa
Executive standards
National standard
Quality level
A-level
Imported or not
no
producing area
Guangdong
warehouse
Power source warehouse
City where the warehouse is located
Foshan
Processing services
Customized samples
Delivery Services
Deliverable to factory

Product Details

201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe
201 304 stainless steel round pipe 50 * 1.0 50 * 1.2 50 * 1.5 50 * 2.0 automotive exhaust product pipe

Trading Area

Global

Quotation

Name
Company
Phone
Email Address
Requirements
Quotation
Guangdong, China
Chat
ManufacturerTradersDistributor
Messages