Overview
Product Details
Solar cable is the interconnection cable used in photovoltaic power generation. A solar cable interconnects solar panels and other electrical components of a photovoltaic system. Our solar cables are designed to be UV resistant and weather resistant. Service life 25 years.
Conductor | Tinned Fine Re Copper Strand, according to VDE0295/IEC60228. Class 5 |
Insulation | Polyolefin Copolymer electron-beam coss-linked |
Sheath Jacket | Polyolefin Copolymer electron-beam coss-linked |
Nominal Voltage | Uo/U=1000VAC, 1500VDC |
Test Voltage | 6500V, 50Hz, 5Min |
Temperature Rating | -40°C-120°C ,More than 25 Years |
Fire Performance | IEC 60332-1 |
Smoke Emission | IEC61034, EN 50286-2 |
Low Fire Load | DIN 51 900 |
Certification | TUV |
★ Single core solar cable
Cross section (mm2) | Conductor Construction | Outer (mm) | Resistance Max. | Current Carring Capacity |
1*1.5 | 30/0.25 | 4.90 | 13.30 | 30 |
1*2.5 | 50/0.25 | 5.45 | 7.89 | 41 |
1*4 | 56/0.3 | 6.10 | 4.75 | 50 |
1*6 | 84/0.3 | 7.20 | 3.39 | 70 |
1*10 | 142/0.3 | 9.00 | 1.95 | 98 |
1*16 | 228/0.3 | 10.20 | 1.24 | 132 |
1*25 | 361/0.3 | 12.00 | 0.795 | 176 |
1*35 | 525/0.3 | 13.8 | 0.565 | 218 |
1*50 | 720/0.3 | 14.8 | 0.393 | 280 |
1*70 | 988/0.3 | 16.9 | 0.277 | 350 |
1*95 | 1349/0.3 | 18.7 | 0.21 | 410 |
1*120 | 1691/0.3 | 20.7 | 0.164 | 480 |
★ Twin/Dual core solar cable
Cross section (mm2) | Conductor Construction | Outer (mm) | Resistance Max. | Current Carring Capacity |
2 x 1.5 | 30/0.25 | 8.3 ± 0.2 | 13.30 | 30 |
2 x 2.5 | 50/0.25 | 9.2 ± 0.2 | 7.98 | 41 |
2 x 4 | 56/0.3 | 12.0 ± 0.2 | 4.75 | 50 |
2 x 6 | 84/0.3 | 13.5 ± 0.2 | 3.39 | 70 |
2 x 10 | 142/0.3 | 17.6 ± 0.2 | 1.95 | 98 |
2 x 16 | 228/0.3 | 19.8 ± 0.2 | 1.24 | 132 |
Good production environment
Q1: Are you factory?
A: Yes, we are factory, so we can control our cable quality in high standard, we can control the delivery if your order is urgent, we can provide competitive price to meet your project budget!
Q2: Do you have certificate?
A: Yes, we have TUV certificate of our solar cable.
Q3: Do you have solar cable in stock?
A: For standard 4mm and 6mm solar cable, commonly we have enough stock, for other models or other special requirement, please contact us to know more.
Q4: What's the lead time?
A: Commonly 5-7 days for solar cable within 10,000m, over 10,000m need to be confirmed with our factory based on the order status.
Q5: How about MOQ?
A: Commonly MOQ is 100m if we the solar cable in stock, if no stock, the MOQ need to be discussed.
Q6: Can we get sample to test before bulk order?
A: Of course! Welcome to ask for sample to test our quality, but the shipping cost will be shared by your side.