Overview
Product Details
Product Description
ITEM | SPECIFICATION |
Display Area (mm) | 291.6(W)x 109.35(H) |
Number of Pixels | 1440(H) x 3 (RGB) x540(V) |
Pixel Pitch (mm) | 0.2025(W) x 0.2025(H) |
Color Pixel Arrangement | RGB vertical stripe |
Display Mode | Normally white |
Number of Colors | 16.7M |
Brightness (cd/m^2) | 500(min) /800 (typ) |
Response Time (ms) | 25 C : 25ms(typ) / 30ms(max) |
Optimum Viewing Direction | 6 o'clock (grey scale inversion) |
Contrast Ratio | 700:1(Typ.)/500:1(min) |
Viewing Angle | 120 degree (Horizontal) |
110 degree (Vertical) | |
Power Consumption (W) | (TBD) W |
Interface connection | LVDS |
Module Weight (g) | 510g(typ) |
Backlight Unit | LED |
Surface Treatment | Anti-Glare 25% (EWV POL) |
Module Size (mm) | Min. | Typ. | Max. | |
Horizontal(H) | 313.5 | 313.8 | 314.1 | |
Vertical(V) | 131.9 | 132.2 | 132.5 | |
Depth(D) (w/o FPC ) | 13 | 13.3 | 13.6 |
Recommend Products
Company Profile
Our Advantages
Factory Show
Professional Equipment
FAQ
Trading Area
Global