Overview
Product Details
Product Parameters
Power | Rated current | Engine type | 1H Power | Specific fuel consumption | Outline dimension | Unit weight |
KW | A | KW | ≤ g/kw.h | L*W*H mm | KG | |
10 | 18 | WP2.3D25E200 | 25 | 224 | 1350*700*850 | 500 |
12 | 21.6 | WP2.3D25E200 | 25 | 224 | 1350*700*850 | 500 |
16 | 28.8 | WP2.3D25E200 | 25 | 224 | 1350*700*850 | 500 |
20 | 36 | WP2.3D25E200 | 25 | 224 | 1400*700*900 | 500 |
24 | 43.2 | WP2.3D33E200 | 33 | 212 | 1600*720*1000 | 600 |
30 | 54 | WP2.3D40E200 | 40 | 216 | 1600*650*1000 | 600 |
40 | 72 | WP2.3D48E200 | 48 | 215 | 1600*720*1000 | 650 |
50 | 90 | WP4.1D66E200 | 66 | 198 | 1800*700*1150 | 650 |
50 | 90 | WP4D66E200 | 66 | 198 | 1900*750*1250 | 800 |
64 | 115.2 | WP4.1D80E200 | 80 | 198 | 1800*700*1150 | 650 |
80 | 144 | WP4.1D100E200 | 100 | 198 | 1800*700*1150 | 700 |
80 | 144 | WP4D100E200 | 100 | 198 | 1900*750*1250 | 1100 |
90 | 162 | WP4D108E200 | 108 | 198 | 1900*750*1250 | 1200 |
100 | 180 | WP6D132E200 | 132 | 198 | 2300*680*1450 | 1350 |
120 | 216 | WP6D152E200 | 152 | 198 | 2300*680*1450 | 1360 |
150 | 270 | WP6D167E200 | 167 | 195 | 2300*680*1450 | 1400 |
160 | 288 | WP10D200E200 | 200 | 195 | 3000*870*1600 | 1400 |
200 | 360 | WP10D238E200 | 238 | 195 | 3000*870*1600 | 2200 |
220 | 396 | WP10D264E200 | 264 | 195 | 3000*870*1600 | 2200 |
250 | 450 | WP12D317E200 | 317 | 195 | 3000*870*1600 | 2300 |
300 | 540 | WP10D320E200 | 320 | 195 | 3000*870*1600 | 2200 |
350 | 630 | WP13D385E200 | 385 | 195 | 3000*1240*1855 | 2200 |
400 | 720 | WP13D405E200 | 405 | 198 | 3300*1240*1855 | 3200 |
400 | 720 | WP13D440E310 | 440 | 198 | 3300*1240*1855 | 3200 |
400 | 720 | 6M26D447E200 | 447 | 198 | 2900*1200*1600 | 3000 |
450 | 810 | 6M26D484E200 | 484 | 198 | 2900*1200*1600 | 3200 |
500 | 900 | 6M33D572E200 | 572 | 198 | 3000*1200*1600 | 3500 |
550 | 990 | 6M33D633E200 | 633 | 198 | 3100*1300*1650 | 3600 |
600 | 1080 | 6M33D670E200 | 670 | 198 | 3100*1300*1650 | 3600 |
660 | 1188 | 12M26D748E200 | 748 | 198 | 4000*1700*2100 | 7300 |
700 | 1260 | 12M26D792E200 | 792 | 198 | 4000*1700*2100 | 7300 |
800 | 1440 | 12M26D902E200 | 902 | 198 | 4200*1750*2150 | 7500 |
900 | 1620 | 12M26D968E200 | 968 | 198 | 4200*1750*2150 | 7600 |
1000 | 1800 | 12M33D1108E200 | 1108 | 198 | 4300*1800*2150 | 7800 |
1100 | 1980 | 12M33D1210E200 | 1210 | 198 | 4300*1800*2150 | 8000 |
1200 | 2160 | 12M33D1210E200 | 1210 | 198 | 4300*1800*2150 | 8000 |
Product Introduction
Packaging & Delivery
Company Information
Trading Area
Global