Overview
Product Details
Wholesale 30kw 50kw 75kw 100kw 120kw 150kw 200kw 300kw 500kw silent diesel generator set price
Product Parameters
Rated Power | Motor capacity | Engine Model | 1H Power | Rated current | Fuel consumption | Gross Weight | Dimensions |
KW | KVA | KW | A | ≤ g/kw.h | KG | L*W*H mm | |
12 | 15 | 2105D | 16 | 21.6 | 258 | 800 | 1600*1000*1250 |
20 | 25 | 490D | 22 | 36 | 258 | 950 | 2000*1000*1250 |
30 | 37.5 | K4100D | 30 | 54 | 258 | 980 | 2200*1000*1250 |
40 | 50 | K4100ZD | 42 | 72 | 258 | 1060 | 2280*1000*1250 |
50 | 62.5 | R4105ZD | 62 | 90 | 239 | 1450 | 2600*1000*1250 |
64 | 80 | R4108ZD | 66 | 115.2 | 239 | 1450 | 2600*1000*1250 |
75 | 93.75 | R4108IZLD | 80 | 135 | 239 | 1600 | 2700*1100*1450 |
80 | 100 | R6105AZD | 101 | 144 | 232 | 1890 | 2900*1100*1600 |
100 | 125 | R6105AZLD | 121 | 180 | 224 | 2050 | 3000*1100*1600 |
120 | 150 | R6105IZLD | 151 | 216 | 224 | 2230 | 3200*1100*1600 |
150 | 187.5 | R6108IZLD | 160 | 270 | 224 | 2330 | 3200*1100*1600 |
180 | 225 | 6D10D182A | 200 | 324 | 218 | 3450 | 3900*1600*2200 |
200 | 250 | YX9768D | 230 | 360 | 218 | 3450 | 3900*1600*2200 |
250 | 312.5 | YX9768D-1 | 301 | 450 | 218 | 3650 | 3900*1600*2200 |
300 | 375 | 6D10D315A | 315 | 540 | 218 | 3720 | 3900*1600*2200 |
360 | 450 | D2665A1 | 405 | 648 | 218 | 4100 | 4100*1600*2250 |
400 | 500 | D2765A1 | 440 | 720 | 218 | 4100 | 4100*1600*2250 |
500 | 625 | FLD25G755D2 | 561 | 900 | 198 | 6100 | 4500*1800*2200 |
550 | 687.5 | FLDV610 | 610 | 990 | 198 | 6150 | 4500*1800*2200 |
600 | 750 | FLDV660 | 660 | 1080 | 198 | 6150 | 4500*1800*2200 |
700 | 875 | FLDV780 | 780 | 1260 | 198 | 7590 | 4800*2000*2500 |
800 | 1000 | FLDV840 | 840 | 1440 | 198 | 9880 | 5400*2200*2550 |
800 | 1000 | FLDV936 | 936 | 1440 | 198 | 9880 | 5400*2200*2550 |
900 | 1125 | FLDV970 | 970 | 1620 | 198 | 9880 | 5400*2200*2550 |
1000 | 1125 | FLDV1300 | 1210 | 1620 | 198 | 11232 | 6400*2250*2550 |
Product Introduction
Packaging & Delivery
Company Information
Trading Area
Global