customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

$80.50 - 85.50/Piece
Place of Origin
Guangdong, China
Shipping
Air Freight, Ocean Freight, Land Freight

Product Description

Overview

Product Details

 

Features1.AC input:100-120V/200-240Vac, 47 to 63Hz2.Output power:900W3.DC output voltage: 12V/40A, 24V/25A, 36V/20A, 48V/15A, 60V/12A, 72V/10A4.LED indicator light logo: red and green, double color instructions, red charging green finished or standby5.Efficiency: >88%6.MTBF: 30000 hours7.Main export markets: Asia/Eastern Europe/Mid East/Africa/Australasia/North America/Central/South America/Western EuropeWork Conditions:Ambient temperature: -20 - 40℃RH: 5 - 95%Max. altitude:2000  meterCooling: UY series chargers use of forced air cooling system. Under dustless and ventilated conditions, the full load temperature rise not exceeding 40℃.Storage conditionsAmbient temperature: -40 - 70℃RH: 0 - 95%Max. altitude: 20000 meters.

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40acustomized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40acustomized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40acustomized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a

customized EV 14.6V/ 12 Volt LiFePo4 Charger 12v 40a
 
 

Trading Area

Global

Quotation

Name
Company
Phone
Email Address
Requirements
Quotation
Guangdong, China
Chat
Manufacturer
Messages