Overview
Product Details
Introduction of mini excavator
Mini crawler excavator 1 ton is designed for small works, small projects, in garden, farmland, municipal works,vegetable greenhouse, digging trench It is with brand engine and imported pump and valve,easy to maintain.
Suitable for vegetable shed loose land, the municipal department of landscaping, orchard nursery trees digging, crushing of concrete pavement, sand and gravel mixing, small space construction operations, the use of quick replacement joints, optional rotary drilling, hammer, Loading bucket, grab and other accessories, reduce maintenance and operating costs, improve the degree of mechanization, small investment and high return. Machine flexible and practical, economical environmental protection and energy saving, is a good helper for farmers, vegetable farmers, garden municipal workers.
Feature
1, The mini digging machine with excellent work efficiency and excellent cost performance.
2, Standard bulldozers can be flat site, earthwork backfill, increase machine stability.
3, Simple operation, small and flexible, easy to transport, can work in a small venue, especially suitable for in the orchards such as kiwi, vineyards, oranges, navel orange species value, trenching, fertilization, weeding.
4, With digging, crushing, hook clearance, drilling, multi-purpose earthmoving, quick replacement of accessories, machine utilization greatly increased.
5, Boom sideshifter: The front of the machine is equipped with boom sideshift device. The boom can be tilted 90 degrees to the left and 50 degrees to the right so as to realize the direct digging work similar to the wall-root zone without frequent movement of the fuselage. More suitable for small site operations.
Parameter
Technical Parameters | ||
Application | Universal excavator | |
Model | HS-18 | |
Total Weight | 1800kg | |
Bucket capcity | 0.025m3 | |
Scraper bucket | Shovel excavator | |
Tread | 1290mm | |
Track Shoe Length | 1670mm | |
Ground clearance | 460mm | |
Revolving radius of the tail end of the platform | 740mm | |
Chassis width | 1050mm | |
Track width | 230mm | |
Track Height | 410mm | |
Transport length | 3290mm | |
The height of the seat to the ground | 1660mm | |
Full vehicle height | 2400mm | |
System configuration | ||
Engine | Model | 3TNV70 |
Displacement | 0.854L | |
Rated power/ rotation | 10kw 2200r/min | |
Maximun torque | 51.9N.M/1600r/min | |
Speed and digging force | Maximum walking speed | 1.5km/h |
Swivelling speed | 11rpm | |
Maximum climb capability | 30 degree | |
Bucket excavating force | 10.5Kn | |
Bucket rod excavating force | 6.5Kn | |
Hydraulic and hydraulic capacity
| Pump form | Variable pump form |
Working pressure | 16Mpa | |
Flow | 23.3L/min | |
Hydraulic oil tank volume | 15.3L | |
Engine maximum(effective) tank volume | 2.8(1.3)L | |
Fuel tank volume | 16.4L | |
Operating range | ||
Maximum vertical excavating depth | 1740mm | |
Maximum excavating height | 3275mm | |
Maximum unload height | 2310mm | |
Maximum excavating depth | 2150mm | |
Maximum ground excavating radius | 3470mm | |
Maximum excavating radius | 3560mm | |
Minimum rotation radius | 1440mm | |
Maximum lifting height of earth shovel | 285mm | |
Maximum digging depth of earth shovel | 195mm |
Images
Our company
Certificate
Payment