Overview
Product Details
Product Brief
Hanlin Factory is a professional playground manufacturer, we are good at from playground design to operation, we make and supply no power type of amusement devices for kids indoor playground, trampline park, general outdoor themed playground,adventure park, etc.
No power type of amusement device is defined in China as play equipments are not equipped with large watt motors, so our products are more safe and need less and easy maintenance.
Design Sketch for Indoor Playground Equipments For Children
Design Sketch for Trampoline Park
Design Sketch for General Outdoor Playground
Compliance Standards
S/No. | Country | Standard Code | Standard Name | |
1 | Australia | AS 4685.1:2021 | Playground Equipment-General Safety Requirements and Test Methods. | |
2 | Australia | AS/NZS 4486.1:1997 | Playgrounds and Playground Equipment-Development, Installation, Inspection, Maintenance and Operation. | |
3 | Australia | AS/NZS 4422:1996 | Playground Surfacing-Specifications, Requirements and Test Methods. | |
4 | Canada | CAN/CSA-Z614-14 | Children’S Playspaces and Equipment | |
5 | EU&British | BS EN 1176-7:2020 | Playground Equipment and Surfacing. Guidance on Installation, Inspection, Maintenance and Operation | |
6 | USA | ASTM F1487-07ae1 | Standard Consumer Safety Performance Specification For Playground Equipment For Public Use | |
7 | USA | ASTM F2373-08 | Standard Consumer Safety Performance Specification For Public Use Play Equipment For Children Six Months Through 23 Months | |
8 | USA | ASTM F1148-09 | Standard Consumer Safety Performance Specification For Home Playground Equipment | |
9 | USA | ASTM F2223-10 | Standard Guide For Astm Standards on Playground Surfacing | |
10 | USA | ASTM F2075-10a | Standard Specification for Engineered Wood Fiber for Use as a Playground Safety Surface Under and Around Playground Equipment | |
11 | USA | ASTM F1292-09 | Standard Specification For Impact Attenuation of Surfacing Materials Within The Use Zone of Playground Equipment | |
12 | USA | ASTM F2049-10 | Standard Guide for Fences/Barriers for Public, Commercial, and Multi-Family Residential Use Outdoor Play Areas | |
13 | USA | ASTM F1951-09b | Standard Specification for Determination of Accessibility of Surface Systems Under and Around Playground Equipment | |
14 | USA | ASTM F2479-10 | Standard Guide for Specification, Purchase, Installation and Maintenance of Poured-In-Place Playground Surfacing | |
15 | USA | ASTM F355-10a | Standard Test Method for Impact Attenuation of Playing Surface Systems and Materials. | |
16 | USA | Consumer Product Safety Commission (CPSC) | ||
17 | USA | US public playground safety handbook | ||
18 | USA | Americans with Disabilities Act (ADA) Access Guidelines for Play Areas | ||
19 | China | GB/T 27689-2011 | No power type of amusement devices - Children slide | |
20 | China | GB/T 28711-2012 | No power type of amusement devices - Swing | |
21 | China | GB/T 28622-2012 | No power type of amusement devices - Terminology | |
22 | China | GB/T 20051-2006 | Specifications of no power type of amusement devices | |
23 | China | GB/T 34022-2017 | mall-scale play facilities—Three-dimensional climbing net | |
24 | China | GB/T 34021-2017 | Small amusement device—Rocking equipment and seesaw | |
25 | China | GB/T 34272-2017 | Safety requirements of small amusement device | |
26 | China | GB/T 30220-2013 | Amusement device safety use management | |
27 | China | GB/T 20049-2006 | Amusement devices code name | |
28 | China | GB/T 39043-2020 | Risk assessment for amusement ride—Hazard | |
29 | China | GB/T 34371-2017 | Risk assessment for amusement ride—General principles | |
30 | China | GB/T 34370.1-2017 | Nondestructive testing of amusement equipments—Part 1:General requirement | |
31 | China | GB/T 34370.2-2017 | Nondestructive testing of amusement equipments-Part 2:Visual examination | |
32 | China | GB/T 39080-2020 | Specification of amusement rides virtual experience facility | |
33 | China | GB/T 36668.1-2018 | Condition monitoring and fault diagnostics of amusement device—Part 1: General requirements | |
34 | China | GB/T 16767-2010 | Service quality in the amusement park | |
35 | China | GB/T 18158-2019 | Specifications of amusement rides merry-go-round category | |
36 | China | GB 6675.11-2014 | Safety of toys - Part 11:Swings, slides and similar activity toys for indoor and outdoor family domestic use |
Pictures from Customer and Workshop
Why Choose Us
Trading Area
Global