Overview
Product Details
Product Description
ITEM | SPECIFICATION | ||||||
Display Area (mm) | 222.72(W) x 125.28(H) | ||||||
Number of Pixels | 1024(H) x 3 (RGB) x 600(V) | ||||||
Pixel Pitch (mm) | 0.2175(W) x 0.2088(H) | ||||||
Color Pixel Arrangement | RGB vertical stripe | ||||||
Display Mode | Normally white | ||||||
Number of colors | 16.2M | ||||||
Brightness(cd/m2 ) | 500 (Typ) | ||||||
Response Time (ms) | 25 (Typ.) | ||||||
Optimum Viewing Direction | 6 O'clock(Max contrast ratio,Gray level inversion) | ||||||
Contrast Ratio | 600:1 (typ) | ||||||
Viewing Angle ( CR≧10) | 160degree (Horizontal.) | ||||||
130degree (Vertical) | |||||||
Power Consumption (W) | 3.16 (Typ) | ||||||
Interface connection | LVDS | ||||||
Module Size (mm) | Min | Typ | Max | ||||
Horizontal(H) | 234.7 | 235 | 235.3 | ||||
Vertical(V) | 142.7 | 143 | 143.3 | ||||
Depth(D) | 4.2 | 4.5 | 4.8 | ||||
Module Weight (g) | 285 (Typ) | ||||||
Backlight Unit | LED | ||||||
Surface Treatment | Anti-Glare |
Recommend Products
Company Profile
Our Advantages
Factory Show
Professional Equipment
FAQ
Trading Area
Global