Overview
Product Details
Company's history
Products Description
Input Characteristics | ||||||||
Input Voltage Range | 100~240VAC | |||||||
Rated Input Frequency | 50~60Hz | |||||||
Input Current | 0.5a max At low line input and DC output full load | |||||||
Output Characteristics | ||||||||
Rated Voltage | 5~58V | |||||||
Efficiency | Energy Star Level V & ERP Stage 2 Certified | |||||||
OverShoot | 15%Max.When power supply at turn on or turn off | |||||||
EMI Conduction & Radiation | Compliance to EN55022 Class B | |||||||
GVE ASSURED GOOD POWER. | ||||||||
(1)High efficiency and reliability | ||||||||
(2)Durable and well-made to guarantee long term use | ||||||||
(3)Universal input/output inf.: 1) input AC100 -240V, 50/60HZ, output DC 24V 4A | ||||||||
(4)Certification: we can offer UL/CCC/CE/FCC/GS/RoHS certificates and so on | ||||||||
(5)O/P: high accuracy, low noise | ||||||||
(6)Environment: operation temperature: (a)0°C-35°C, 5%-95%RH; (b)storage temperature: -20°C-80°C, 5%-95%RH; | ||||||||
Protection | ||||||||
(1)Short circuit protection | (2)Over voltage protection | |||||||
(3)Over current protection | (4)Thermal shutdown capability |
Details Images
Application
GVE Store link: https://fsgve.en.overseadia.com/
As a leading power manufacturer, we provide various power products including power adapter, ac dc adapter, charger, power supply, etc. Our power products are widely used in appliances below.
1. Security: CCTV camera
2. Lighting: LED light, LED strip
3. A&V: Hifi speaker, DVD player
4. Printer: 3D printer
5. Financial equipment: POS
6. Pump: Aquarium, RO.
7. Network switches: POE
8. Consumer electronics: Laptop
Company Profile
Certifications
Manufacturing Technique
Recommend Products
Trading Area
Global