Fourteen Blades Small Adjustable aluminum alloy axial fan blade
Fourteen Blades Small Adjustable aluminum alloy axial fan blade
Fourteen Blades Small Adjustable aluminum alloy axial fan blade

Fourteen Blades Small Adjustable aluminum alloy axial fan blade

$10.00 - 250.00/Piece
Place of Origin
Guangdong, China
Shipping
Air Freight, Ocean Freight, Land Freight

Product Description

Overview

Product Details

Adjustable aluminum alloy blades:

The blade is a variable cross-section space warp wing blade, Wheel housing with no wind on the clip, Structure is Precision die casting aluminum alloy forming, the blade of a clamping type wheel housing location, The blade fixed position by a clamping type wheel casing, The blade installation angle can be adjusted according to user needs, Can also be adjusted to make the blades generate the reverse flow, Realization of the need to reverse ventilation.Can be divided into positive and negative blade symmetric positive and reverse direction ventilation. There are six kind of blade installation angle ,is from 15° to 40°, can be used for static stepless regulation.

Fourteen Blades Small Adjustable aluminum alloy axial fan bladeFourteen Blades Small Adjustable aluminum alloy axial fan blade

 

Eight bladesUnit: mm

ModelAxle hole (mm)Outside diameters (mm)Hub diameter (mm)Leaf blade width (mm)Maximum revolution (r/min)
3.1514, 16, 19, 24, 2831015071*602900
3.5514, 16, 19, 24, 2835015071*602900
414, 16, 19, 24, 2839515071*602900
4.514, 16, 19, 24, 2844515071*602900
514, 16, 19, 24, 2849515071*601450
5.614, 16, 19, 24, 2855515071*601450
614, 16, 19, 24, 2859515071*601450
6.314, 16, 19, 24, 2862515071*601450
Note: The diameter size can be adjusted according to the need. 

Nine bladesUnit: mm

ModelAxle hole (mm)Outside diameters (mm)Hub diameter (mm)Leaf blade width (mm)Maximum revolution (r/min)
519, 24, 28, 38, 42, 4849520081*662900
5.619, 24, 28, 38, 42, 4855520081*662900
619, 24, 28, 38, 42, 4859520081*662900
6.319, 24, 28, 38, 42, 4862520081*661450
7.119, 24, 28, 38, 42, 4870520081*661450
819, 24, 28, 38, 42, 4879520081*661450
919, 24, 28, 38, 42, 4889520081*661450
1019, 24, 28, 38, 42, 4899520081*661450
10.519, 24, 28, 38, 42, 48105020081*66960
Note: The diameter size can be adjusted according to the need. 

Ten bladesUnit: mm

ModelAxle hole (mm)Outside diameters (mm)Hub diameter (mm)Leaf blade width (mm)Maximum revolution (r/min)
519, 24 7 28, 38, 42, 4849520081*662900
5.619, 24, 28, 38, 42, 4855520081*662900
619, 24, 28, 38, 42, 4859520081*662900
6.319, 24, 28, 38, 42, 4862520081*661450
7.119, 24 7 28, 38, 42, 4870520081*661450
819, 24, 28, 38, 42, 4879520081*661450
919, 24, 28, 38, 42, 4889520081*661450
1019, 24, 28, 38, 42, 4899520081*661450
10.519, 24, 28, 38, 42, 48105020081*66960
Note: The diameter size can be adjusted according to the need. 

Fourteen blades-small bladeUnit: mm

ModelAxle hole (mm)Outside diameters (mm)Hub diameter (mm)Leaf blade width (mm)Maximum revolution (r/min)
7.119.24, 28, 38, 42, 4870526081*661450
819.24, 28, 38, 42, 4879526081*661450
919, 24, 28, 38, 42, 4889526081*661450
1019, 24, 28, 38, 42, 4899526081*661450
11.219, 24, 28, 38, 42, 48111026081*66960
Note: The diameter size can be adjusted according to the need

Fourteen blades-wide blade, high speedUnit: mm

ModelAxle hole (mm)Outside diameters (mm)Hub diameter (mm)Leaf blade width (mm)Maximum revolution (r/min)
738, 42, 48690350150*1002900
838, 42, 48790350150*1002900
938, 42, 48890350150*1002900
1038, 42, 48990350150*1001450
11.238, 42, 481110350150*1001450
12.538, 42, 481240350150*1001450
1438, 42, 481380350150*100960
1638, 42, 481580350150*100960
Note: The diameter size can be adjusted according to the need. 

Trading Area

Global

Quotation

Name
Company
Phone
Email Address
Requirements
Quotation
Guangdong, China
Chat
ManufacturerTraders
Messages