Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters

Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters

$1.45/Meter
Place of Origin
China
Shipping
Air Freight, Ocean Freight, Land Freight

Product Description

Overview

brand
And a plaque
Net weight
thirteen
Number of cores
four
colour
black
shape
rotundity
voltage
0.6/1k
tensile strength
four hundred
Processing customization
yes
Insulation thickness
zero point eight
Outer diameter of wire
two point five
Other names
Marine armored cable
Is it exclusively for foreign trade
no

Product Details

Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters
Marine armored cable CJPF96/SC 0.6.1KV 4-core 0.75 1 1.5 2.5 4 6 10 square meters

Trading Area

Global

Quotation

Name
Company
Phone
Email Address
Requirements
Quotation
Messages